OTP & OTHERS
Hiking and Debating Society

Welcome --- Schedule --- Hike Descriptions --- History --- Videos --- OTP Memorial

Weather --- Highway Road Conditions --- Selected Site Information --- Trip Plan

LEADER ROSTER

If you're in the top five it's time to plan your hike.

Please personally contact or send an e-mail to schedule your hike.

Then attach your hike description to an e-mail and send it to the Hike Coordinator.

Please send all e-mails to Hike Coordinator

         TOP FIVE:

         Mike Dillenback

         Jim Spotts

         Larry Savell

         Mickey Costello

         Bernie Lipman

    John Chady wants you!

LEADER ROSTER

2016 Apr Apr Apr Apr May May May May Jun Jun Jun Jun Jun
Top Five 6 13 20 27 4 11 18 25 1 8 15 22 29
Dillenback, Mike 14 14 14 14 15
Spotts, Jim  14 14 14 14 14
Savell, Larry  10 11 11 12 13
Costello, Mickey 11 11 11 12 12
Lipman, Bernie 10 11 11 12 12
Hikers
Bergstrom, Dan 8 9 10 11 12
Collins, Nina 11 11 11 11 11
De Wolf, Bob  10 10 10 11 11
Forbess, Ron  8 9 10 11 11
Nakagawa, John 9 10 11 11 11
Chady, John  6 7 8 9 10
Hartung, Carol 9 9 9 9 10
Poland, Jim 9 9 9 9 9
Maclean, Norm  6 6 7 8 9
Piekunka, Ron  6 7 7 8 9
Feinblatt, Joel  8 8 8 8 8
Carlin, Jim  4 5 6 7 8
Shoukry, Ralph 3 4 5 6 7
Trettel, Grant  5 5 6 6 7
Jahn, Wolfgang  3 4 5 5 6
Forbess, Pat  3 3 4 5 5
Bassett, Roland  1 2 3 4 5
King, Dorothy  2 3 4 4 5
Suzuki, Wendell 1 2 3 4 5
Morton, John 0 1 2 3 4
Weiss, Alice 0 1 2 3 4
Bergstrom, Shelly 0 0 1 2 3
Ferrington, Dorothy 0 1 2 2 3
Spotts, Sally  2 2 2 2 2
Prum, Sam 1 1 1 1 1
Babcock, Steve -3 -2 -1 0 1
Hartung, Jim 0 0 0 0 1
Grohs, Anneliese  -1 -1 0 0 0
Kaczmarek, Tom -2 -2 -1 0 0
Decker, Anna -3 -3 -2 -1 0
Savoia, Mike -1 -1 -1 -1 -1
Leete, John  23 24 -2 -2 -2
Fassnacht, Dennis 22 -4 -3 -3 -3
Kuehl, Anna -3 -3 -3 -3 -3
Noguer, Veronica 21 21 22 -4 -4
Rutherford, Phil 18 19 20 21 -5
Dolan, Tim -6 -6 -6 -6 -6
Scheduled to Lead
Gardner, Jim  23 24 25 26 27
Ritter, Vicky  20 20 21 21 22
Gardner, Jan  16 17 18 19 20
Obert, Ron  17 17 18 19 20
Schugel, Joanie 15 16 17 18 19
Singer, Bob 16 17 17 18 18
Wall, Peter 15 16 17 17 18
Cahill, Marryl 17 17 17 17 17
Feinblatt, Shirley 14 14 15 15 15
Frederick, Rich  12 12 13 13 13

For website contact, send e-mail to: Webmaster

5/4/16