OTP
& OTHERS
Hiking and Debating Society
History 1990
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1989
Date | Hike | Leader | No. | |
01/04/90 | Solstice Canyon | Drinkard, Jerry | 3 | |
01/09/90 | Baldwin Hills | Sharpe, Bill | 4 | |
01/17/90 | Mt Hollywood | Rauhut, Dick | 5 | |
01/24/90 | Mt Hollywood | Rauhut, Dick | 6 | |
01/31/90 | Franklin Canyon | Olson, Merl | 7 | |
02/06/90 | Switzer's | Weber, Vic | 8 | * |
02/14/90 | Chatsworth Park, So. | Carlin, Jim | 9 | |
02/21/90 | Mt Wilson Trail | Buehner, Mike | 10 | |
02/25/90 | Cabrillo Beach | Utter, Dick | 11 | |
02/28/90 | Trail Canyon | Gessner, Mike | 12 | * |
03/07/90 | Mt. Zion | Plant, Bob | 13 | |
03/14/90 | Topanga | Carlin, Jim | 14 | |
03/21/90 | Rustic Canyon | Sharpe, Bill | 15 | |
03/28/90 | Castro Peak | Weber, Vic | 16 | * |
04/01/90 | Sam Merrill Trail | Torres, Lecho | 17 | |
04/11/90 | Millard Canyon | Olson, Merl | 18 | |
04/18/90 | Santa Rosa Preserve | Buehner, Mike | 19 | |
04/25/90 | Reagan Ranch | Townsend, Bill | 20 | |
04/29/90 | Marshall Canyon | Olson, Merl | 21 | |
05/02/90 | Mt. Lowe | Gessner, Mike | 22 | * |
05/09/90 | Dearing Mtn. Trail | (Utter, Dick) | 23 | |
05/16/90 | Lake Arrowhead | McElvain, Bob | 24 | |
05/23/90 | Henninger Flats | Thurmond, Bill | 25 | |
06/06/90 | Sullivan Canyon | Carlin, Jim | 26 | |
06/13/90 | Temescal Canyon | Sharpe, Bill | 27 | |
06/20/90 | Leo Carrillo Beach | Weber, Vic | 28 | |
06/27/90 | Chantry Flats | Buehner, Mike | 29 | |
07/11/90 | Brown's Canyon | Carlin, Jim | 30 | |
07/18/90 | Mt. Islip | Gessner, Mike | 31 | * |
07/25/90 | Runyan Canyon | Olson, Merl | 32 | |
08/01/90 | Palos Verdes | Utter, Dick | 33 | |
08/08/90 | Overlook Trail | Townsend, Bill | 34 | |
08/15/90 | Santa Ynez Canyon | Drinkard, Jerry | 35 | |
08/22/90 | La Jolla Valley | Bernard, Bob | 36 | |
08/29/90 | Chantry Flats | Thurmond, Bill | 37 | |
09/05/90 | Lake Arrowhead | McElvain, Bob | 38 | |
09/12/90 | Mt. Lowe | Gessner, Mike | 39 | * |
09/19/90 | Rustic Canyon Walk | Sharpe, Bill | 40 | |
09/26/90 | Grizzly Flats | Buehner, Mike | 41 | |
09/29/90 | West Fork Bike Ride | Gessner, Mike | 42 | |
10/03/90 | O'Melveney Park | Lillback, Dave | 43 | |
10/10/90 | Brand Park | Carlin, Jim | 44 | |
10/17/90 | San Pedro | Ito, Henry | 45 | |
10/24/90 | Sullivan Canyon | Olson, Merl | 46 | |
10/31/90 | La Tuna Canyon | Utter, Dick | 47 | |
11/07/90 | Castro Trail | Weber, Vic | 48 | |
11/14/90 | Caballero Canyon | Trettel, Grant | 49 | |
11/21/90 | Marshall Canyon | Thurmond, Bill | 50 | |
11/28/90 | Placerita Canyon | Plant, Bob | 51 | |
12/05/90 | Sam Merrill Trail | McElvain, Bob | 52 | |
12/12/90 | Chino Hills St. Park | Buehner, Mike | 53 | |
12/19/90 | Mt. Hollywood | Gessner, Mike | 54 | * |
12/26/90 | Solstice Canyon | Drinkard, Jerry | 55 |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15