OTP
& OTHERS
Hiking and Debating Society
History 1995
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1996 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/04/95 | Cancelled Due to Rain | |||
01/11/95 | Cancelled Due to Rain | |||
01/18/95 | Orchard Camp | Spotts, Jim | 261 | |
01/25/95 | Cancelled Due to Rain | |||
02/01/95 | Topanga Overlook | Sharpe, Bill | 262 | |
02/08/95 | Simi Peak | Chady, John | 263 | |
02/15/95 | La Jolla Canyon | Trettel, Grant | 264 | * |
02/22/95 | Zuma & Newton Canyons | Carlin, Jim | 265 | |
03/01/95 | Alder Creek | Spotts, Sally | 266 | |
03/08/95 | Hondo Canyon | Thomas, George | 267 | |
03/15/95 | Stoddard Peak | Kubo, Shoji | 268 | |
03/22/95 | Castro Crest | Bernard, Bob | 269 | |
03/29/95 | Aliso & Wood Canyons | Birchard, Irene | 270 | |
04/05/95 | Palos Verdes | Forbess, Pat | 271 | |
04/12/95 | Josephine Peak | Forbess. Ron | 272 | |
04/19/95 | Newton Canyon to Castro Peak | Lillback, Dave | 273 | |
04/26/95 | Strawberry Peak | Frye, Tom | 274 | |
05/03/95 | Cheeseboro Canyon | Kubo, Shoji | 275 | |
05/10/95 | Mt. McKinley | Gessner, Mike | 276 | * |
05/17/95 | Chantry Flats | Thurmond, Bill | 277 | |
05/24/95 | Zuma-Newton or Trancas | Carlin, Jim | 278 | |
05/31/95 | Mt. Lowe RR Tour | Torres, Lecho | 279 | |
06/07/95 | Palo Comado | Chady, Jim | 280 | |
06/14/95 | Switzer's to Bear Canyon | Townsend, Bill | 281 | |
06/21/95 | Rattle Snake Trail | Spotts, Jim | 282 | |
06/28/95 | Saddle Peak-Piuma Trail | Bassett, Roland | 283 | |
07/05/95 | Temescal Canyon | Utter, Dick | 284 | |
07/12/95 | Chantry Fire Road | Ito, Henry | 285 | |
07/19/95 | Arroyo Seco | Foss, Arne | 286 | |
07/26/95 | Circle X | Thomas, George | 287 | |
08/02/95 | Grizzly Flats | Gessner, Mike | 288 | * |
08/09/95 | Liberty Canyon | Frye, Tom | 289 | |
08/16/95 | Devil's canyon | Forbess, Ron | 290 | |
08/23/95 | Mt. Lowe | Forbess, Pat | 291 | |
08/30/95 | Mugu Peak/La Jolla Valley Loop | Spotts, Sally | 292 | |
09/06/95 | Palos Verdes | Bernard, Bob | 293 | |
09/13/95 | Mt Gleason to Big Buck | Lillback, Dave | 294 | |
09/20/95 | Mt. Washington | Carlin, Jim | 295 | |
09/27/95 | Decker Canyon to Nicholas Flats | Zilliacus, Brigitte | 296 | |
10/04/95 | Chino Hills, Redwood Grove | Birchard, Irene | 297 | |
10/11/95 | Chantry Flats, Winter Creek | Kubo, Shoji | 298 | |
10/18/95 | Shortcut Canyon to West Fork | Trettel, Grant | 299 | |
10/25/95 | Catalina | Somers, Doug | 300 | |
11/01/95 | Switzer's to Bear Canyon | Townsend, Bill | 301 | |
11/08/95 | Cooper's Canyon to Buckhorn | Torres, Lecho | 302 | |
11/15/95 | Chilao-Charlton-Chilao | Thomas, George | 303 | |
11/22/95 | Red Box to San Gabriel Peak | Ito, Henry | 304 | |
11/29/95 | Lost Cabin Creek | Bernard, Bob | 305 | |
12/06/95 | Colby Canyon to Josephine Peak | Gessner, Mike | 306 | * |
12/13/95 | Condor Peak | Frye, Tom | 307 | |
12/20/95 | Lime Kiln Trail | Lillback, Dave | 308 | |
12/27/95 | Chantry Flat | Thurmond, Bill | 309 |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15