OTP
& OTHERS
Hiking and Debating Society
History 1993
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1998 --- 1997 --- 1996 --- 1995 --- 1994 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/06/93 | Cancelled Due to Rain | |||
01/13/93 | Santa Ynez Canyon | Drinkard, Jerry | 159 | |
01/20/93 | Rocky Peak | Frye, Tom | 160 | |
01/27/93 | West Fork San Gabriel River | Carlin, Jim | 161 | |
02/03/93 | Cheeseboro Canyon | Chady, John | 162 | * |
02/10/93 | Echo Mountain | Ito, Henry | 163 | |
02/17/93 | Tunnels to Nowhere | Drinkard, Jerry | 164 | * |
02/24/93 | La Jolla Canyon | Trettel, Grant | 165 | |
03/03/93 | Sunset Peak | Buehner, Mike | 166 | |
03/10/93 | Strawberry Spring | Torres, Lecho | 167 | |
03/17/93 | Mesa Peak | Lillback, Dave | 168 | |
03/24/93 | Chantry Flats | Thurmond, Bill | 169 | |
03/31/93 | Dawn Mine | McElvain, Bob | 170 | |
04/07/93 | Switzer's | Townsend, Bill | 171 | |
04/14/93 | Santa Rosa Preserve | Gessner, Mike | 172 | * |
04/21/93 | Circle X | Spotts, Jim | 173 | |
04/28/93 | Arroyo Seco | Utter, Dick | 174 | |
05/05/93 | Ice House Canyon | Birchard, Irene | 175 | |
05/12/93 | Mount Lowe | Olson, Merl | 176 | |
05/19/93 | Switzer's Falls | (Thomas, George) | 177 | |
05/26/93 | Cold Creek Canyon | Bernard, Bob | 178 | |
06/02/93 | Mt. Waterman | Carlin, Jim | 179 | |
06/09/93 | Mt. Williamson | Frye, Tom | 180 | |
06/16/93 | Eagle Springs Loop | Zilliacus, Brigitte | 181 | |
06/23/93 | Griffith Park | Ito, Henry | 182 | |
06/30/93 | Trail Canyon | Lillback, Dave | 183 | |
07/07/93 | Chantry Flats | Townsend, Bill | 184 | |
07/14/93 | Valley Forge | Torres, Lecho | 185 | |
07/21/93 | Bridge to Nowhere | Gessner, Mike | 186 | * |
07/28/93 | Temescal Canyon | Sharpe, Bill | 187 | |
08/04/93 | Mt. Pacifico | Spotts, Jim | 188 | |
08/11/93 | East Topanga Fire Road | Bernard, Bob | 189 | |
08/18/93 | Museum of Flying | Olson, Merl | 190 | |
08/25/93 | Nicholas Flat | Thurmond, Bill | 191 | |
09/01/93 | Century Lake | Thomas, George | 192 | |
09/08/93 | Castro Peak | Zilliacus, Brigitte | 193 | |
09/15/93 | Mt. Baden-Powell | Lillback, Dave | 194 | |
09/22/93 | Mt. Hilyer | Torres, Lecho | 195 | |
09/29/93 | Crystal Lake | Carlin, Jim | 196 | |
10/06/93 | D & D to Oakwilde | Frye, Tom | 197 | |
10/13/93 | Grizzly Flat | Townsend, Bill | 198 | |
10/20/93 | Bear Creek Canyon | Gessner, Mike | 199 | * |
10/27/93 | Westchester Walk (200) | Weber, Vic | 200 | |
11/03/93 | Cancelled due to Fire | |||
11/10/93 | Mount Lukens | Chady, John | 201 | |
11/17/93 | Soledad Canyon | Birchard, Irene | 202 | |
11/24/93 | Fall Creek Trail | Spotts, Jim | 203 | |
12/01/93 | Chatsworth Reservoir | Trettel, Grant | 204 | |
12/08/93 | San Mateo Canyon | Buehner, Mike | 205 | |
12/15/93 | Eaton Saddle | Olson. Merl | 206 | |
12/22/93 | Solstice Canyon | Utter, Dick | 207 | |
12/29/93 | Rustic Canyon | Zilliacus, Brigitte | 208 |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15