OTP
& OTHERS
Hiking and Debating Society
History 1999
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1998
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/06/99 | San Gabriel Canyon to Smith Mountain | Weiss, Alice | 450 | |
01/13/99 | Corral Canyon to Zuma Canyon via Backbone Trail | Battin, Dick | 451 | |
01/20/99 | Cancelled Due to Rain | |||
01/27/99 | Redondo Beach Coastal and City Overlook | Adamek, Marlene | 452 | |
02/03/99 | Mount Lowe | Ito, Henry | 453 | |
02/10/99 | Cancelled Due to Rain | |||
02/17/99 | Chantry Flat to Mt. Zion | Kiyohara, Tom | 454 | |
02/24/99 | Palos Verdes Peninsula, Forrestal | Forbess, Pat | 455 | |
03/03/99 | Mt Lukens | Spotts, Jim | 456 | |
03/10/99 | Sierra Madre to Orchard Camp | Spotts, Sally | 457 | |
03/17/99 | Upper Rustic - Garapito Loop | Frederick, Richard | 458 | |
03/24/99 | Stoddard Peak | Kubo, Shoji | 459 | |
03/31/99 | San Gabriel River, West Fork | Gessner, Mike | 460 | * |
04/07/99 | Big Tujunga to Mt. McKinley | Adam, Irene | 461 | |
04/14/99 | Dawn Mine Loop | Robinson, Jack | 462 | |
04/21/99 | Chumash Trail -- Rocky Peak | Bassett, Roland | 463 | |
04/28/99 | Serrano Valley Loop | Trettel, Grant | 464 | |
05/05/99 | Lower Zuma Canyon | Carlin, Jim | 465 | |
05/12/99 | Strawberry Peak | Forbess, Ron | 466 | |
05/19/99 | Mount Hilliard Loop | Kent, Tom | 467 | |
05/27/99 | Monrovia Canyon Park to Sawpit Canyon | Torres, Lecho | 468 | |
06/02/99 | Nicholas Flat | Frye, Tom | 469 | |
06/09/99 | Simi Hills | Nelson, Jim | 470 | |
06/16/99 | Santa Inez Canyon East Topanga Fire Road | Ritter, Vicky | 471 | |
06/23/99 | Santa Susana Pass Stagecoach Trail | Weiss, Alice | 472 | |
06/30/99 | Mount Islip | Adamek, Marlene | 473 | |
07/07/99 | Chantry Flat to Mt. Zion | Kiyohara, Tom | 474 | |
07/14/99 | Eaton Saddle to Mount Lowe | Ito, Henry | 475 | |
07/21/99 | Santa Ynez Canyon Loop | Battin, Dick | 476 | |
07/28/99 | Chilao to Horse Flat & Mt. Hillyer | Kubo, Shoji | 477 | |
08/04/99 | Century Lake from Tapia Park | Thomas, George | 478 | |
08/11/99 | Pico Canyon and Historic Mentryville | Chady, John | 479 | |
08/18/99 | Mt. Disappointment & San Gabriel Peak | Forbess, Ron | 480 | |
08/25/99 | Bridge to Nowhere | Dyer, Jim | 481 | |
09/01/99 | Leo Carrillo State Park to Nicholas Flat | Bassett, Roland | 482 | |
09/08/99 | Jackson Flat | Gessner, Mike | 483 | |
09/15/99 | Ice House Canyon | Spotts, Jim | 484 | |
09/23/99 | Mission El Camino | Carlin, Jim | 485 | |
09/29/99 | Bouquet Canyon to Sierra Pelona | Torres, Lecho | 486 | |
10/06/99 | Kanan Dume Trail, Zuma Ridge, Backbone Trail | Ritter, Vicky | 487 | |
10/13/99 | Switzer's to Bear Canyon via Upper Arroyo Seco | Jahn, Wolfgang | 488 | |
10/20/99 | Palos Verdes | Adamek, Marlene | 489 | |
10/27/99 | Catalina | Olson, Merle | 490 | |
11/03/99 | Echo Mountain via Sam Merrill Trail | Robinson, Jack | 491 | |
11/10/99 | Lower Rustic Canyon Loop | Frederick, Rich | 492 | |
11/17/99 | Palos Verdes Peninsula Hike | Grohs, Anneliese | 493 | |
11/24/99 | Manhattan Beach | Leete, John | 494 | |
12/01/99 | Whitaker Peak | Nelson, Jim | 495 | |
12/08/99 | Sycamore Canyon | Bernard, Bob | 496 | |
12/15/99 | Mount Gleason | Lillback, Dave | 497 | |
12/22/99 | Chaney Trail to Echo Mountain | Ito, Henry | 498 | |
12/29/99 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15