OTP
& OTHERS
Hiking and Debating Society
History 1998
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
2016 --- 2015 --- 2014 --- 2013 --- 2012 --- 2011 --- 2010 --- 2009 --- 2008
2007 --- 2006 --- 2005 --- 2004 --- 2003 --- 2002 --- 2001 --- 2000 --- 1999
1997 --- 1996 --- 1995 --- 1994 --- 1993 --- 1992 --- 1991 --- 1990 --- 1989
Date | Hike | Leader | No. | |
01/07/98 | West Fork/Bear Creek | Gessner, Mike | 404 | * |
01/14/98 | Ed Davis Park | Chady, John | 405 | |
01/21/98 | Hondo Canyon | Battin, Dick | 406 | |
01/28/98 | Millard Canyon to Echo Mtn. | Ito, Henry | 407 | |
02/04/98 | Cancelled Due to Rain | |||
02/11/98 | Placerita Canyon | Leete, John | 408 | |
02/18/98 | Tapia Park to Mesa Peak | Kent, Tom | 409 | |
02/25/98 | Trippit Ranch to Topanga Overlook | Jim Nelson | 410 | |
03/04/98 | Henninger Flats | Robinson, Jack | 411 | |
03/11/98 | Devil's Chair | Weiss, Alice | 412 | |
03/18/98 | Simi Hills from Rockpointe | Lillback, Dave | 413 | |
03/25/98 | Cancelled Due to Rain | |||
04/01/98 | Gene Autry Museum | Spotts, Sally | 414 | |
04/08/98 | Friendship Park/Portuguese Bend | Nakano, Bill | 415 | |
04/15/98 | Arroyo Park | Torres, Lecho | 416 | |
04/22/98 | Santa Rosa Preserve | Thomas, George | 417 | |
04/29/98 | Zuma Canyon | Carlin, Jim | 418 | * |
05/06/98 | La Jolla Valley | Trettel, Grant | 419 | |
05/13/98 | Cancelled Due to Rain | |||
05/20/98 | Nicholas Flat | Bassett, Roland | 420 | |
05/27/98 | Mt. Lukens | Frye, Tom | 421 | |
06/03/98 | Strawberry Meadow | Olson, Merl | 422 | |
06/10/98 | Mt. Pacifico | Spotts, Jim | 423 | |
06/17/98 | Temescal Canyon | Grohs, Anneliese | 424 | |
06/24/98 | Old Boney Loop | Ritter, Vicky | 425 | |
07/01/98 | Cheeseboro Canyon | Chady, John | 426 | |
07/08/98 | Happy Camp Trail | Nelson, Jim | 427 | |
07/15/98 | Fish Canyon Falls | Kubo, Shoji | 428 | |
07/22/98 | Josephine Peak | Foss, Arne | 429 | |
07/29/98 | Mt. Islip | Weiss, Alice | 430 | |
08/05/98 | Mt Baden-Powell | Battin, Dick | 431 | |
08/12/98 | Chantry Flats to Mt. Zion | Kiyohara, Tom | 432 | |
08/19/98 | Getty Museum | Kent, Tom | 433 | |
08/26/98 | Trail Canyon | Gessner, Mike | 434 | * |
09/02/98 | Strawberry Potrero | Forbess, Ron | 435 | * |
09/09/98 | Buckhorn to Cloudburst Summit via Littlerock Creek | Torres, Lecho | 436 | |
09/16/98 | Switzer's to Oakwilde | Jahn, Wolfgang | 437 | |
09/23/98 | Chaney Trail to Echo Mountain | Ito, Henry | 438 | |
09/30/98 | Circle X | Frye, Tom | 439 | |
10/07/98 | Winston Ridge | Adam, Irene | 440 | |
10/14/98 | Cheeseboro Canyon | Bassett, Roland | 441 | |
10/21/98 | Santa Catalina | Carlin, Jim | 442 | * |
10/28/98 | Vincent Gap to Mt. Baden Powell | Robinson, Jack | 443 | |
11/04/98 | Sycamore Canyon | Thomas, George | 444 | |
11/11/98 | Cancelled Due to Rain | 445 | ||
11/18/98 | Mount Hillyer | Dyer, Jim | ||
11/25/98 | Placerita Canyon | Leete, John | 446 | |
12/02/98 | La Jolla Valley | Trettel, Grant | 447 | |
12/09/98 | Whittaker Peak | Nelson, Jim | 448 | |
12/16/98 | Serrano Valley | Ritter, Vicky | 449 | |
12/23/98 | Holiday | |||
12/30/98 | Holiday |
Welcome --- Schedule --- Leader --- Trip Plan --- History --- Notices
For website contact, send e-mail to: Webmaster
12/31/15